<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do you need MindMap tool</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
	<atom:link href="http://open-tube.com/online-offline-mindmap-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://open-tube.com/online-offline-mindmap-tools/</link>
	<description>Technology Blog</description>
	<lastBuildDate>Mon, 21 May 2012 12:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: FreeMind &#8211; The Best Free Mind Map Tool &#124; Welcome to open-tube.com</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/online-offline-mindmap-tools/comment-page-1/#comment-4973</link>
		<dc:creator>FreeMind &#8211; The Best Free Mind Map Tool &#124; Welcome to open-tube.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/?p=129#comment-4973</guid>
		<description>[...] Mindmaps are essential to visualize and conceptualize ideas in a graphical manner. It helps us understand complex way of how ideas flow and how to make a team to be in sync with what needs to be done. We had covered an extensive list of Open Source or Free MindMap tools that could greatly help business in ideating. FreeMind is one of the best MindMap tools around and due to its simplistic User Interface, extensive feature list is gaining a lot of popularity among MindMap users.&#160; FreeMind is very useful to GTD (Getting Things Done) and other Project Management purposes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mindmaps are essential to visualize and conceptualize ideas in a graphical manner. It helps us understand complex way of how ideas flow and how to make a team to be in sync with what needs to be done. We had covered an extensive list of Open Source or Free MindMap tools that could greatly help business in ideating. FreeMind is one of the best MindMap tools around and due to its simplistic User Interface, extensive feature list is gaining a lot of popularity among MindMap users.&#160; FreeMind is very useful to GTD (Getting Things Done) and other Project Management purposes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top FREE mind-mapping tools &#124; .::tek3D Weblog::.</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/online-offline-mindmap-tools/comment-page-1/#comment-4191</link>
		<dc:creator>Top FREE mind-mapping tools &#124; .::tek3D Weblog::.</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/?p=129#comment-4191</guid>
		<description>[...] Mind maps are perfect for brain storming as it involves presentation of ideas in a radial, graphical, non-linear manner. Though the branches of a mind map represent hierarchical tree structures, their radial arrangement disrupts the prioritizing of concepts typically associated with hierarchies presented with more linear visual cues. This orientation towards brainstorming encourages users to enumerate and connect concepts without a tendency to begin within a particular conceptual framework. Mind Mapping tools can either be online or offline. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind maps are perfect for brain storming as it involves presentation of ideas in a radial, graphical, non-linear manner. Though the branches of a mind map represent hierarchical tree structures, their radial arrangement disrupts the prioritizing of concepts typically associated with hierarchies presented with more linear visual cues. This orientation towards brainstorming encourages users to enumerate and connect concepts without a tendency to begin within a particular conceptual framework. Mind Mapping tools can either be online or offline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Your Brain With PersonalBrain &#124; Welcome to open-tube.com</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/online-offline-mindmap-tools/comment-page-1/#comment-3772</link>
		<dc:creator>Map Your Brain With PersonalBrain &#124; Welcome to open-tube.com</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/?p=129#comment-3772</guid>
		<description>[...] had reviewed more than 20 Mind Mapping software in our previous articles.&#160; Mind Mapping is a useful tool that improves the way you take notes and supports a creative problem solving. A [...]</description>
		<content:encoded><![CDATA[<p>[...] had reviewed more than 20 Mind Mapping software in our previous articles.&#160; Mind Mapping is a useful tool that improves the way you take notes and supports a creative problem solving. A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 12+ FREE mind mapping tools &#124; Welcome to open-tube.com</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/online-offline-mindmap-tools/comment-page-1/#comment-3382</link>
		<dc:creator>Top 12+ FREE mind mapping tools &#124; Welcome to open-tube.com</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/?p=129#comment-3382</guid>
		<description>[...] Mind maps are perfect for brain storming as it involves presentation of ideas in a radial, graphical, non-linear manner. Though the branches of a mind map represent hierarchical tree structures, their radial arrangement disrupts the prioritizing of concepts typically associated with hierarchies presented with more linear visual cues. This orientation towards brainstorming encourages users to enumerate and connect concepts without a tendency to begin within a particular conceptual framework. Mind Mapping tools can either be online or offline. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind maps are perfect for brain storming as it involves presentation of ideas in a radial, graphical, non-linear manner. Though the branches of a mind map represent hierarchical tree structures, their radial arrangement disrupts the prioritizing of concepts typically associated with hierarchies presented with more linear visual cues. This orientation towards brainstorming encourages users to enumerate and connect concepts without a tendency to begin within a particular conceptual framework. Mind Mapping tools can either be online or offline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comapping AIR &#8211; The Next Generation Mindmapping Tool &#124; Open-Tube</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/online-offline-mindmap-tools/comment-page-1/#comment-2210</link>
		<dc:creator>Comapping AIR &#8211; The Next Generation Mindmapping Tool &#124; Open-Tube</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/?p=129#comment-2210</guid>
		<description>[...] had featured 12 best Free Mind Map Tools earlier. Mind Mapping is a useful tool that improves the way you take notes and supports a creative problem solving. [...]</description>
		<content:encoded><![CDATA[<p>[...] had featured 12 best Free Mind Map Tools earlier. Mind Mapping is a useful tool that improves the way you take notes and supports a creative problem solving. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 12+ FREE mind mapping tools &#124; open-tube.com</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/online-offline-mindmap-tools/comment-page-1/#comment-6</link>
		<dc:creator>Top 12+ FREE mind mapping tools &#124; open-tube.com</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/?p=129#comment-6</guid>
		<description>[...] Mind maps are perfect for brain storming as it involves presentation of ideas in a radial, graphical, non-linear manner. Though the branches of a mind map represent hierarchical tree structures, their radial arrangement disrupts the prioritizing of concepts typically associated with hierarchies presented with more linear visual cues. This orientation towards brainstorming encourages users to enumerate and connect concepts without a tendency to begin within a particular conceptual framework. Mind Mapping tools can either be online or offline. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind maps are perfect for brain storming as it involves presentation of ideas in a radial, graphical, non-linear manner. Though the branches of a mind map represent hierarchical tree structures, their radial arrangement disrupts the prioritizing of concepts typically associated with hierarchies presented with more linear visual cues. This orientation towards brainstorming encourages users to enumerate and connect concepts without a tendency to begin within a particular conceptual framework. Mind Mapping tools can either be online or offline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenTube</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/online-offline-mindmap-tools/comment-page-1/#comment-5</link>
		<dc:creator>OpenTube</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/?p=129#comment-5</guid>
		<description>Hello Vic,

Yes, we are aware of your nice master list on Mind mapping tools. In fact, we have given a track back as well as a link to your list in our previous post - http://open-tube.com/top-12-best-free-mind-mapping-tools-2

Appreciate your effort in maintaining the master list and helping us.

Thanks
Open-Tube.com</description>
		<content:encoded><![CDATA[<p>Hello Vic,</p>
<p>Yes, we are aware of your nice master list on Mind mapping tools. In fact, we have given a track back as well as a link to your list in our previous post &#8211; <a href="http://open-tube.com/top-12-best-free-mind-mapping-tools-2" rel="nofollow">http://open-tube.com/top-12-best-free-mind-mapping-tools-2</a></p>
<p>Appreciate your effort in maintaining the master list and helping us.</p>
<p>Thanks<br />
Open-Tube.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/online-offline-mindmap-tools/comment-page-1/#comment-4</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/?p=129#comment-4</guid>
		<description>There&#039;s a comprehensive list (hundreds) of mind mapping and other information mapping tools here:
http://www.mind-mapping.org

It has screenshots, price, publisher, brief description and other details about each package.

Vic Gee

(disclosure: I&#039;m the editor of the site)</description>
		<content:encoded><![CDATA[<p>There&#8217;s a comprehensive list (hundreds) of mind mapping and other information mapping tools here:<br />
<a href="http://www.mind-mapping.org" rel="nofollow">http://www.mind-mapping.org</a></p>
<p>It has screenshots, price, publisher, brief description and other details about each package.</p>
<p>Vic Gee</p>
<p>(disclosure: I&#8217;m the editor of the site)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

