<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Free and Open Source Desktop Project Management Tools</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
	<atom:link href="http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/</link>
	<description>Technology Blog</description>
	<lastBuildDate>Mon, 21 May 2012 12:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rcancill</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-664230</link>
		<dc:creator>Rcancill</dc:creator>
		<pubDate>Sat, 21 Apr 2012 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-664230</guid>
		<description>Open Project probably belongs in you list because it purports to be a project management tool. It was created by amateurs however who have no clue what the elements of project management are or how to do pert or cpm calculations.  Basic omissions like no estimated and actual start and end dates on tasks. Workload leveling is a joke.  Just basic project setup and recording of status during the project are key missing elements of this piece of cyber junk.  Avoid this thing like the plague.  </description>
		<content:encoded><![CDATA[<p>Open Project probably belongs in you list because it purports to be a project management tool. It was created by amateurs however who have no clue what the elements of project management are or how to do pert or cpm calculations.  Basic omissions like no estimated and actual start and end dates on tasks. Workload leveling is a joke.  Just basic project setup and recording of status during the project are key missing elements of this piece of cyber junk.  Avoid this thing like the plague. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-81457</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 03 Dec 2010 20:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-81457</guid>
		<description>I&#039;ve been using &lt;a href=&quot;http://www.paymo.biz&quot; rel=&quot;nofollow&quot;&gt;Paymo for project management &lt;/a&gt; for a while now. It&#039;s not open source but it&#039;s free :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.paymo.biz" rel="nofollow">Paymo for project management </a> for a while now. It&#8217;s not open source but it&#8217;s free <img src='http://open-tube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max - The IT Pro</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-52218</link>
		<dc:creator>Max - The IT Pro</dc:creator>
		<pubDate>Sun, 17 Oct 2010 12:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-52218</guid>
		<description>Thanks for the great links!! For web-based PM, try Web2Project which is a fork of dotProject -- both PHP/MySQL based. http://web2project.net</description>
		<content:encoded><![CDATA[<p>Thanks for the great links!! For web-based PM, try Web2Project which is a fork of dotProject &#8212; both PHP/MySQL based. <a href="http://web2project.net" rel="nofollow">http://web2project.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Free Scrum Project Management Tool &#124; Open Source Technology Blog</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-32827</link>
		<dc:creator>10 Free Scrum Project Management Tool &#124; Open Source Technology Blog</dc:creator>
		<pubDate>Sun, 06 Jun 2010 19:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-32827</guid>
		<description>[...] 5 Free and Open Source Desktop Project Management Tools  [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Free and Open Source Desktop Project Management Tools  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prince2 training</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-28063</link>
		<dc:creator>prince2 training</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-28063</guid>
		<description>Very useful resources indeed for anyone involved in projects.</description>
		<content:encoded><![CDATA[<p>Very useful resources indeed for anyone involved in projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isabelle</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-23074</link>
		<dc:creator>isabelle</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-23074</guid>
		<description>You forgot Planningforce Express Scheduler ;)
http://www.planningforce-express.com/free-scheduling-software.html</description>
		<content:encoded><![CDATA[<p>You forgot Planningforce Express Scheduler <img src='http://open-tube.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://www.planningforce-express.com/free-scheduling-software.html" rel="nofollow">http://www.planningforce-express.com/free-scheduling-software.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-9897</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 20 Oct 2009 06:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-9897</guid>
		<description>Though not an open source application,&lt;a href=&quot;http://www.planningforce.com/&quot; rel=&quot;nofollow&quot;&gt;Planning Force&lt;/a&gt; has many useful tools to make your project management easier.</description>
		<content:encoded><![CDATA[<p>Though not an open source application,<a href="http://www.planningforce.com/" rel="nofollow">Planning Force</a> has many useful tools to make your project management easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Application Performance Management</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-8666</link>
		<dc:creator>Application Performance Management</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-8666</guid>
		<description>Great list.  I use open Workbench now and love it. I wouldn&#039;t mind taking a look at the others, just to compare.</description>
		<content:encoded><![CDATA[<p>Great list.  I use open Workbench now and love it. I wouldn&#8217;t mind taking a look at the others, just to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenTube</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-6400</link>
		<dc:creator>OpenTube</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-6400</guid>
		<description>Thanks. Have you tried GanttChart?</description>
		<content:encoded><![CDATA[<p>Thanks. Have you tried GanttChart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prince2 training</title>

<link rel="stylesheet" href="http://open-tube.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.1" type="text/css" media="all" />
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1/#comment-6263</link>
		<dc:creator>prince2 training</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-6263</guid>
		<description>Thanks for this i have been looking at various project managment software. I have looked at mind manager, lisaproject, mingle and project pier. I now have some others to review before I make a choice. Which do you think is the best one for students studing project management?</description>
		<content:encoded><![CDATA[<p>Thanks for this i have been looking at various project managment software. I have looked at mind manager, lisaproject, mingle and project pier. I now have some others to review before I make a choice. Which do you think is the best one for students studing project management?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

