<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 5 Free and Open Source Desktop Project Management Tools</title>
	<atom:link href="http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools</link>
	<description>Technology Blog</description>
	<pubDate>Sun, 21 Mar 2010 06:44:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: isabelle</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-23074</link>
		<dc:creator>isabelle</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-23074</guid>
		<description>You forgot Planningforce Express Scheduler ;)
http://www.planningforce-express.com/free-scheduling-software.html</description>
		<content:encoded><![CDATA[<p>You forgot Planningforce Express Scheduler <img src='http://open-tube.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://www.planningforce-express.com/free-scheduling-software.html" rel="nofollow">http://www.planningforce-express.com/free-scheduling-software.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-9897</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 20 Oct 2009 06:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-9897</guid>
		<description>Though not an open source application,&lt;a href="http://www.planningforce.com/" rel="nofollow"&gt;Planning Force&lt;/a&gt; has many useful tools to make your project management easier.</description>
		<content:encoded><![CDATA[<p>Though not an open source application,<a href="http://www.planningforce.com/" rel="nofollow">Planning Force</a> has many useful tools to make your project management easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Application Performance Management</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-8666</link>
		<dc:creator>Application Performance Management</dc:creator>
		<pubDate>Sat, 10 Oct 2009 16:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-8666</guid>
		<description>Great list.  I use open Workbench now and love it. I wouldn't mind taking a look at the others, just to compare.</description>
		<content:encoded><![CDATA[<p>Great list.  I use open Workbench now and love it. I wouldn&#8217;t mind taking a look at the others, just to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenTube</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-6400</link>
		<dc:creator>OpenTube</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-6400</guid>
		<description>Thanks. Have you tried GanttChart?</description>
		<content:encoded><![CDATA[<p>Thanks. Have you tried GanttChart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prince2 training</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-6263</link>
		<dc:creator>prince2 training</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-6263</guid>
		<description>Thanks for this i have been looking at various project managment software. I have looked at mind manager, lisaproject, mingle and project pier. I now have some others to review before I make a choice. Which do you think is the best one for students studing project management?</description>
		<content:encoded><![CDATA[<p>Thanks for this i have been looking at various project managment software. I have looked at mind manager, lisaproject, mingle and project pier. I now have some others to review before I make a choice. Which do you think is the best one for students studing project management?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenTube</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-5444</link>
		<dc:creator>OpenTube</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-5444</guid>
		<description>Yes. Thanks for mentioning. We will review it.</description>
		<content:encoded><![CDATA[<p>Yes. Thanks for mentioning. We will review it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-5441</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-5441</guid>
		<description>hi 
what about the egroupware ?
can you review it also?
thanks</description>
		<content:encoded><![CDATA[<p>hi<br />
what about the egroupware ?<br />
can you review it also?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by vjirgale</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-2000</link>
		<dc:creator>Twitted by vjirgale</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-2000</guid>
		<description>[...] This post was Twitted by vjirgale - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by vjirgale - Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenTube</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-1869</link>
		<dc:creator>OpenTube</dc:creator>
		<pubDate>Sat, 30 May 2009 03:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-1869</guid>
		<description>Thanks Alex. SantexQ looks interesting. We will list it out in online project management tools.</description>
		<content:encoded><![CDATA[<p>Thanks Alex. SantexQ looks interesting. We will list it out in online project management tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/comment-page-1#comment-1864</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 29 May 2009 16:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://open-tube.com/5-free-and-open-source-desktop-project-management-tools/#comment-1864</guid>
		<description>Great list, free and open source are definitely desirable attributes when it comes to online project management tools.

Alex
http://www.santexq.com</description>
		<content:encoded><![CDATA[<p>Great list, free and open source are definitely desirable attributes when it comes to online project management tools.</p>
<p>Alex<br />
<a href="http://www.santexq.com" rel="nofollow">http://www.santexq.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
